Overview of configuration steps |
Configuring the external ISDN interface
| Field | Menu | Value |
|---|---|---|
| Autoconfiguration on Bootup |
Physical Interfaces -> ISDN Ports -> ISDN Configuration -> <bri2-0 (TE)
|
Aktiviert |
| Result of Autoconfiguration |
Physical Interfaces -> ISDN Ports -> ISDN Configuration -> <bri2-0 (TE)
|
Port Usage: Dialup (Euro ISDN), ISDN Configuration Type: Point-to-multipoint |
| Field | Menu | Value |
|---|---|---|
| ISDN Port | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | bri2-0 |
| Service | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | e.g. ISDN Login |
| MSN | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | e.g. 999999 |
| MSN Recognition | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | Right to Left |
| Service attribute | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | Data + Voice |
Configuring the internal ISDN interface
| Field | Menu | Value |
|---|---|---|
| Port Usage |
Physical Interfaces -> ISDN Ports -> ISDN Configuration -> <bri2-3 (NT)
|
Dialup (Euro ISDN) |
| ISDN Configuration Type |
Physical Interfaces -> ISDN Ports -> ISDN Configuration -> <bri2-3 (NT)
|
Point-to-multipoint |
| Field | Menu | Value |
|---|---|---|
| ISDN Port | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | bri2-3 |
| Service | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | e.g. PPP (routing) |
| MSN | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | e.g. 999999 |
| MSN Recognition | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | Right to Left |
| Service attribute | Physical Interfaces -> ISDN Ports -> MSN Configuration -> New | Data + Voice |
| Field | Menu | Value |
|---|---|---|
| Description |
VoIP -> Application Level Gateway -> SIP Proxies
|
SIP UDP 5060 |
| Administrative Status |
VoIP -> Application Level Gateway -> SIP Proxies
|
Aktiviert |
| Protocol |
VoIP -> Application Level Gateway -> SIP Proxies
|
UDP |
| Destination Port |
VoIP -> Application Level Gateway -> SIP Proxies
|
5060 |
| Session Timeout |
VoIP -> Application Level Gateway -> SIP Proxies
|
7200 |
| Low Latency Transmission |
VoIP -> Application Level Gateway -> SIP Proxies
|
Aktiviert |
| Field | Menu | Value |
|---|---|---|
| Description | VoIP -> Media Gateway -> SIP Accounts -> New | e.g. sipgate |
| Administrative Status | VoIP -> Media Gateway -> SIP Accounts -> New | Aktiviert |
| Trunk Mode | VoIP -> Media Gateway -> SIP Accounts -> New | Off |
| Registrar | VoIP -> Media Gateway -> SIP Accounts -> New | e.g. sipgate.de |
| Protocol | VoIP -> Media Gateway -> SIP Accounts -> New | UDP |
| Port | VoIP -> Media Gateway -> SIP Accounts -> New | 5060 |
| User Name | VoIP -> Media Gateway -> SIP Accounts -> New | e.g. 1839681 |
| Password | VoIP -> Media Gateway -> SIP Accounts -> New | e.g. secret |
| Registration | VoIP -> Media Gateway -> SIP Accounts -> New | Aktiviert |
| Expire Time | VoIP -> Media Gateway -> SIP Accounts -> New | 600 |
| Codec Proposal Sequence | VoIP -> Media Gateway -> SIP Accounts -> New-> Advanced Settings | Default |
| Sort Order | VoIP -> Media Gateway -> SIP Accounts -> New-> Advanced Settings | G.711 uLaw , G.711 aLaw , G.729 , DTMF Outband |
| Echo cancellation | VoIP -> Media Gateway -> SIP Accounts -> New-> Advanced Settings | Aktiviert |
| Comfort Noise Generation (CNG) | VoIP -> Media Gateway -> SIP Accounts -> New-> Advanced Settings | Aktiviert |
| Packet Size | VoIP -> Media Gateway -> SIP Accounts -> New-> Advanced Settings | e.g. 40 |
Configuring the internal extension
| Field | Menu | Value |
|---|---|---|
| Description | VoIP -> Media Gateway -> Subscriber -> New | e.g. IP Telephone |
| Extension / User Name | VoIP -> Media Gateway -> Subscriber -> New | e.g. 10 |
| Interface Type | VoIP -> Media Gateway -> Subscriber -> New | e.g. SIP |
| Registration | VoIP -> Media Gateway -> Subscriber -> New | Aktiviert |
| Expire Time | VoIP -> Media Gateway -> Subscriber -> New | 60 Sec |
| Authentication ID | VoIP -> Media Gateway -> Subscriber -> New | e.g. 10 |
| Password | VoIP -> Media Gateway -> Subscriber -> New | e.g. secret |
| Protocol | VoIP -> Media Gateway -> Subscriber -> New | e.g. UDP |
| Port | VoIP -> Media Gateway -> Subscriber -> New | 5060 |
| Codec Proposal Sequence | VoIP -> Media Gateway -> Extensions -> New-> Advanced Settings | Default |
| Sort Order | VoIP -> Media Gateway -> Extensions -> New-> Advanced Settings | G.711 uLaw , G.711 aLaw , G.729 , DTMF Outband |
| Echo cancellation | VoIP -> Media Gateway -> Extensions -> New-> Advanced Settings | Aktiviert |
| Comfort Noise Generation (CNG) | VoIP -> Media Gateway -> Extensions -> New-> Advanced Settings | Aktiviert |
| Packet Size | VoIP -> Media Gateway -> Extensions -> New-> Advanced Settings | e.g. 40 |
| Field | Menu | Value |
|---|---|---|
| Description | VoIP -> Media Gateway -> Subscriber -> New | e.g. ISDN port |
| Extension / User Name | VoIP -> Media Gateway -> Subscriber -> New | e.g. 20 |
| Interface Type | VoIP -> Media Gateway -> Subscriber -> New | e.g. ISDN |
| Select ISDN interface | VoIP -> Media Gateway -> Subscriber -> New | e.g. bri2-3 |
Configuration of PBX functions
| Field | Menu | Value |
|---|---|---|
| Session Border Controller Mode | VoIP -> Media Gateway -> Options | Auto |
| Media Stream Termination | VoIP -> Media Gateway -> Options | Disabled |
| Dialling break | VoIP -> Media Gateway -> Options | 5 seconds |
| Field | Menu | Value |
|---|---|---|
| Description | VoIP -> Media Gateway -> Call Routing -> New | e.g. sipgate |
| Administrative Status | VoIP -> Media Gateway -> Call Routing -> New | Enable |
| Type | VoIP -> Media Gateway -> Call Routing -> New | External |
| Calling Line | VoIP -> Media Gateway -> Call Routing -> New | Any |
| Called Address | VoIP -> Media Gateway -> Call Routing -> New | e.g. 9* |
| Priority | VoIP -> Media Gateway -> Call Routing -> New-> Add | 1 |
| Administrative Status | VoIP -> Media Gateway -> Call Routing -> New-> Add | Enable |
| Outbound Line | VoIP -> Media Gateway -> Call Routing -> New-> Add | e.g. bri2-0 |
| Called Address Translation | VoIP -> Media Gateway -> Call Routing -> New-> Add | e.g. <9:0049>; |
| Field | Menu | Value |
|---|---|---|
| Description | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 2557435-> 10 . |
| Call number | VoIP -> Media Gateway -> CLID Translation -> New | e.g. bri2-0 |
| Called Line | VoIP -> Media Gateway -> CLID Translation -> New | Any |
| Called Address | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 2557435 |
| Calling Address Translation | VoIP -> Media Gateway -> CLID Translation -> New | e.g. <2557435:10>; |
| Description | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 1839681-> 20 . |
| Call number | VoIP -> Media Gateway -> CLID Translation -> New | e.g. sipgate |
| Called Line | VoIP -> Media Gateway -> CLID Translation -> New | Any |
| Called Address | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 1839681 |
| Calling Address Translation | VoIP -> Media Gateway -> CLID Translation -> New | e.g. <1839681:20>; . |
| Description | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 2558296-> 20 . |
| Call number | VoIP -> Media Gateway -> CLID Translation -> New | e.g. bri2-0 |
| Called Line | VoIP -> Media Gateway -> CLID Translation -> New | Any |
| Called Address | VoIP -> Media Gateway -> CLID Translation -> New | e.g. 2558296 |
| Calling Address Translation | VoIP -> Media Gateway -> CLID Translation -> New | e.g. <2558296:20>; . |
| Field | Menu | Value |
|---|---|---|
| Interface | WAN->Real Time Jitter Control->Controlled Interfaces->New | e.g. en1-0 |
| Control Mode | WAN->Real Time Jitter Control->Controlled Interfaces->New | Controlled RTP only |
| Maximum Upload Speed | WAN->Real Time Jitter Control->Controlled Interfaces->New | e.g. 128 kbit/s . |
| Field | Menu | Value |
|---|---|---|
| Source Location | Firewall->Policies->Filter Rules->New | e.g. ANY |
| Destination | Firewall->Policies->Filter Rules->New | e.g. ANY |
| Service | Firewall->Policies->Filter Rules->New | e.g. any |
| Action | Firewall->Policies->Filter Rules->New | Access |
| Apply QoS | Firewall->Policies->Filter Rules->New | Aktiviert |
| Traffic Priority | Firewall->Policies->Filter Rules->New | High |
| Copyright© Version 11.0, 2012 Teldat GmbH |